New York Times Manga Best Seller List, November 2-8
2 Attack on Titan volumes, Bleach, No Game, No Life, Fairy Tail, Pokémon Adventures, Black Butler, Nisekoi, Attack on Titan: No Regrets, Naruto
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on November 8.
| Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
|---|---|---|---|---|---|---|
| 1 | - | Attack on Titan #14 | Hajime Isayama | Kodansha Comics | 1 | |
| 2 | - | Bleach #62 | Tite Kubo | Viz Media | 1 | |
| 3 | 3 | No Game, No Life #1 | Story: Yuu Kamiya / Art: Mashiro Hiiragi | Seven Seas Entertainment | 3 | |
| 4 | 6 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 74 | |
| 5 | - | Fairy Tail #43 | Hiro Mashima | Kodansha Comics | 1 | |
| 6 | - | Pokémon Adventures: Black and White #5 | Hidenori Kusaka and Satoshi Yamamoto | Viz Media | 73 | |
| 7 | 2 | Black Butler #18 | Yana Toboso | Yen Press | 2 | |
| 8 | - | Nisekoi: False Love #6 | Naoshi Komi | Viz Media | 1 | |
| 9 | 1 | Attack on Titan: No Regrets #2 | Story: Gan Sunaaku / Original creator: Hajime Isayama / Art: Hikaru Suruga | Kodansha Comics | 2 | |
| 10 | 8 | Naruto #67 | Masashi Kishimoto | Viz Media | 5 |
No comments:
Post a Comment